Formal & Physical Sciences MathematicsENExpander Graphs Application 1: Good Codes || @ CMU || Lecture 16b of CS Theory ToolkitRyan O'DonnellMay 4, 2020 26 min★ ★ ★ ★ ★ 5/5Expander GraphsError-Correcting CodesLinear Codes
Formal & Physical Sciences MathematicsENExpander Graph Constructions || @ CMU || Lecture 16d of CS Theory ToolkitRyan O'DonnellMay 4, 2020 48 min★ ★ ★ ★ ☆ 4/5Expander GraphsSpectral Graph TheoryRamanujan Graphs
Formal & Physical Sciences MathematicsENSpectral Graph Theory: mixing time || @ CMU || Lecture 15c of CS Theory ToolkitRyan O'DonnellMay 2, 2020 39 min★ ★ ★ ★ ☆ 4/5Spectral Graph TheoryMixing TimeRandom Walk
Formal & Physical Sciences MathematicsENSpectral Graph Theory: conductance and Sparsest-Cut || @ CMU || Lecture 15b of CS Theory ToolkitRyan O'DonnellMay 1, 2020 18 min★ ★ ★ ★ ☆ 4/5Spectral Graph TheoryConductanceSparsest-Cut
Formal & Physical Sciences MathematicsENSpectral Graph Theory: eigenvalues || @ CMU || Lecture 15a of CS Theory ToolkitRyan O'DonnellApril 30, 2020 22 min★ ★ ★ ★ ☆ 4/5Spectral Graph TheoryEigenvaluesRandom Walks
Formal & Physical Sciences MathematicsENSpectral Graph Theory: the Laplacian, and the Spectral Theorem || @ CMU || 14b of CS Theory ToolkitRyan O'DonnellApril 29, 2020 37 min★ ★ ★ ★ ☆ 4/5Spectral Graph TheoryLaplacianEigenvalues
Formal & Physical Sciences MathematicsENSpectral Graph Theory: the Markov transition operator || @ CMU || Lecture 14a of CS Theory ToolkitRyan O'DonnellApril 28, 2020 41 min★ ★ ★ ★ ★ 5/5Spectral Graph TheoryMarkov ChainLinear Algebra
Formal & Physical Sciences MathematicsENSpectral Graph Theory: Minimizing/Maximizing the Quadratic Form || @ CMU || 13d of CS Theory ToolkitRyan O'DonnellApril 27, 2020 33 min★ ★ ★ ★ ☆ 4/5Spectral Graph TheoryQuadratic FormEigenvalues
Formal & Physical Sciences MathematicsENSpectral Graph Theory: Enter Linear Algebra || @ CMU || Lecture 13c of CS Theory ToolkitRyan O'DonnellApril 26, 2020 20 min★ ★ ★ ★ ☆ 4/5Spectral Graph TheoryLinear AlgebraRandom Walks
Formal & Physical Sciences MathematicsENSpectral Graph Theory: The Standard Random Walk || @ CMU || Lecture 13b of CS Theory ToolkitRyan O'DonnellApril 25, 2020 24 min★ ★ ★ ★ ★ 5/5Spectral Graph TheoryRandom WalkStationary Distribution
Formal & Physical Sciences MathematicsENSpectral Graph Theory: The Quadratic Form || @ CMU || Lecture 13a of CS Theory ToolkitRyan O'DonnellApril 24, 2020 22 min★ ★ ★ ★ ★ 5/5Spectral Graph TheoryQuadratic FormGraph Laplacian
Formal & Physical Sciences MathematicsENExpander Graphs (full lecture) || @ CMU || Lecture 16 of CS Theory ToolkitRyan O'DonnellMarch 19, 2020 125 min★ ★ ★ ★ ★ 5/5Expander GraphsSpectral Graph TheoryError-Correcting Codes
Formal & Physical Sciences MathematicsENBinomial Coefficients Asymptotics || @ CMU || Lecture 3c of CS Theory ToolkitRyan O'DonnellFebruary 10, 2020 35 min★ ★ ★ ★ ★ 5/5Binomial CoefficientsAsymptoticsEntropy
Formal & Physical Sciences MathematicsENExplicit near-Ramanujan graphs of every degreeRyan O'DonnellJuly 9, 2019 55 min★ ★ ★ ★ ☆ 4/5Ramanujan GraphsExpander GraphsSpectral Graph Theory
Formal & Physical Sciences MathematicsENAnalysis of Boolean Functions at CMU - Lecture 21: Additive combinatoricsRyan O'DonnellJuly 8, 2017 82 min★ ★ ★ ★ ☆ 4/5Additive CombinatoricsBoolean FunctionsFourier Analysis