
Informatique théorique
Thema UYA



Exponential Time Hypotheses: ETH and SETH || @ CMU || Lecture 26d of CS Theory Toolkit
Hypothèses de temps exponentiel : ETH et SETH || @ CMU || Conférence 26d de CS Theory Toolkit

Hardness of Random 3XOR and 3Sat || @ CMU || Lecture 26c of CS Theory Toolkit
Dureté des 3XOR et 3Sat aléatoires || @ CMU || Conférence 26c de la boîte à outils de théorie CS

Computational Indistinguishability || @ CMU || Lecture 25b of CS Theory Toolkit
Indiscernabilité Computationnelle || @ CMU || Conférence 25b de CS Theory Toolkit


Yao's Minimax Theorem & IP_2's Communication Complexity || @ CMU || Lecture 23d of CS Theory Toolkit
Le théorème Minimax de Yao et la complexité de communication d'IP_2 || @ CMU || Leçon 23d du CS Theory Toolkit

Randomized Communication Complexity || @ CMU || Lecture 23c of CS Theory Toolkit
Complexité de communication aléatoire || @ CMU || Leçon 23c de la boîte à outils de théorie CS

Deterministic Communication Complexity || @ CMU || Lecture 23b of CS Theory Toolkit
Complexité de Communication Déterministe || @ CMU || Cours 23b de CS Theory Toolkit

Basics of Communication Complexity || @ CMU || Lecture 23a of CS Theory Toolkit
Bases de la complexité de la communication || @ CMU || Conférence 23a du CS Theory Toolkit

Great Ideas in Theoretical Computer Science: Introduction (Spring 2016) reupload with improved audio
Grandes idées en informatique théorique : Introduction (printemps 2016) réuploadé avec un son amélioré

Treewidth Definitions || @ CMU || Lecture 22b of CS Theory Toolkit
Définitions de Treewidth || @ CMU || Lecture 22b de CS Theory Toolkit

Pseudoexpectations || @ CMU || Lecture 21(d) of CS Theory Toolkit
Pseudo-espérances || @ CMU || Cours 21(d) du module d'outils théoriques en informatique

The Sum-of-Squares (SOS) Proof System || @ CMU || Lecture 21(c) of CS Theory Toolkit
Le système de preuve de Somme de Carrés (SOS) || @ CMU || Conférence 21(c) de CS Theory Toolkit

Proof Complexity for CSPs || @ CMU || Lecture 21a of CS Theory Toolkit
Complexité des preuves pour les CSP || @ CMU || Cours 21a de CS Theory Toolkit

CSP Approximability: Optimization and Certification || @ CMU || Lecture 20c of CS Theory Toolkit
Approximabilité de CSP : Optimisation et Certification || @ CMU || Cours 20c de la boîte à outils de théorie CS

Constraint Satisfaction Problems || @ CMU || Lecture 20b of CS Theory Toolkit
Problèmes de satisfaction de contraintes || @ CMU || Conférence 20b de CS Theory Toolkit

Goemans--Williamson: Rounding the Max-Cut SDP || @ CMU || Lecture 20a of CS Theory Toolkit
Goemans--Williamson: Arrondi du SDP de Max-Cut || @ CMU || Leçon 20a du CS Theory Toolkit

The SDP Relaxation for Max-Cut || @ CMU || Lecture 19b of CS Theory Toolkit
La relaxation SDP pour Max-Cut || @ CMU || Conférence 19b de CS Theory Toolkit

Min-st-Cut is the dual LP of Max-st-Flow || @ CMU || Lecture 18d of CS Theory Toolkit
Min-st-Cut est le programme linéaire dual de Max-st-Flow || @ CMU || Cours 18d du CS Theory Toolkit

Rounding LP Solutions: Min-Vertex-Cover || @ CMU || Lecture 18c of CS Theory Toolkit
Arrondir les solutions LP : Min-Vertex-Cover || @ CMU || Cours 18c de CS Theory Toolkit

Relaxing ILPs to LPs: Bipartite Max-Perfect-Matching || @ CMU || Lecture 18b of CS Theory Toolkit
Relaxation des ILP en LP : Bipartite Max-Perfect-Matching || @ CMU || Leçon 18b du CS Theory Toolkit

Expander Graph Application 2: Derandomization || @ CMU || Lecture 16c of CS Theory Toolkit
Application Expander Graph 2 : Dérandomisation || @ CMU || Cours 16c du module CS Theory Toolkit

Cheeger's Inequality || @ CMU || Lecture 15d of CS Theory Toolkit
Inégalité de Cheeger || @ CMU || Cours 15d du module d'outils de théorie informatique

Epsilon-biased Generators || @ CMU || Lecture 12d of CS Theory Toolkit
Générateurs à polarisation epsilon || @ CMU || Cours 12d du module d'outils de théorie informatique

Impagliazzo--Wigderson, and Nisan's PRGs || @ CMU || Lecture 12b of CS Theory Toolkit
Impagliazzo--Wigderson, et les PRG de Nisan || @ CMU || Conférence 12b du kit d'outils de théorie CS

Pseudorandom Generators || @ CMU || Lecture 12a of CS Theory Toolkit
Générateurs pseudo-aléatoires || @ CMU || Cours 12a du module d'outils théoriques en informatique

CQC2T Colloquium/QSI Seminar: Prof Zhengfeng Ji, QSI, Spooky Complexity at a Distance, 26/03/2020
Colloque CQC2T/Séminaire QSI : Prof. Zhengfeng Ji, QSI, Complexité effrayante à distance, 26/03/2020

Multivariate Polynomials and the Schwartz--Zippel Lemma || @ CMU || Lecture 10e of CS Theory Toolkit
Polynômes multivariés et le lemme de Schwartz--Zippel || @ CMU || Leçon 10e du CS Theory Toolkit

Communication Complexity of Equality || @ CMU || Lecture 10d of CS Theory Toolkit
Complexité de communication de l'égalité || @ CMU || Cours 10d du CS Theory Toolkit

Analysis of Boolean functions: Applications || @ CMU || Lecture 8c of CS Theory Toolkit
Analyse des fonctions booléennes : Applications || @ CMU || Leçon 8c de la boîte à outils de théorie CS

Boolean Fourier formulas || @ CMU || Lecture 8b of CS Theory Toolkit
Formules de Fourier booléennes || @ CMU || Conférence 8b du CS Theory Toolkit

Fourier Analysis of Boolean functions || @ CMU || Lecture 8a of CS Theory Toolkit
Analyse de Fourier des fonctions booléennes || @ CMU || Cours 8a de la boîte à outils de théorie CS

Complexity of Basic Arithmetic || @ CMU || Lecture 7a of CS Theory Toolkit
Complexité de l'arithmétique de base || @ CMU || Cours 7a du CS Theory Toolkit

The Word RAM Model || @ CMU || Lecture 6c of CS Theory Toolkit
Le modèle RAM de mot || @ CMU || Leçon 6c de CS Theory Toolkit

Computational Models: Circuits || @ CMU || Lecture 6b of CS Theory Toolkit
Modèles de calcul : Circuits || @ CMU || Cours 6b de la boîte à outils de théorie informatique

Computational Models: Turing Machines || @ CMU || Lecture 6a of CS Theory Toolkit
Modèles computationnels : Machines de Turing || @ CMU || Leçon 6a de CS Theory Toolkit

How to do CS Theory || @ CMU || Lecture 1b of CS Theory Toolkit
Comment faire de la théorie de l'informatique || @ CMU || Conférence 1b de la boîte à outils de théorie de l'informatique

CS Theory Toolkit: Course Outline || @ CMU || Lecture 1a
CS Theory Toolkit: Plan du cours || @ CMU || Cours 1a

The Adversary Method: Lecture 20 of Quantum Computation at CMU
La méthode de l'adversaire : Leçon 20 de Calcul quantique à CMU