
Apprentissage par la machine
Thema UYQM


MATRICES ET NUMPY - ML#5

DESCENTE DE GRADIENT (GRADIENT DESCENT) - ML#4

LA RÉGRESSION LINÉAIRE (partie 1/2) - ML#3

Lecture 23 | MIT 6.832 (Underactuated Robotics), Spring 2019
Conférence 23 | MIT 6.832 (Robotique sous-actionnée), Printemps 2019

Lecture 22 | MIT 6.832 (Underactuated Robotics), Spring 2019
Conférence 22 | MIT 6.832 (Robotique sous-actionnée), Printemps 2019

COMMENT FONCTIONNE LE MACHINE LEARNING ?

From Research to Scalable AI Solutions, 2 examples: Trust & Fairness and CNN Automatic Generation
De la recherche aux solutions d'IA évolutives, 2 exemples : Confiance et équité et génération automatique de CNN

Learning Embedding Space for Clustering From Deep Representations
Apprendre l'espace d'intégration pour le regroupement à partir de représentations profondes

A Survey of Attacks Against Twitter Spam Detectors in an Adversarial Environment
Une enquête sur les attaques contre les détecteurs de spam de Twitter dans un environnement adversarial

Lecture 21 | MIT 6.832 (Underactuated Robotics), Spring 2018
Conférence 21 | MIT 6.832 (Underactuated Robotics), Spring 2018

Lecture 20 | MIT 6.832 (Underactuated Robotics), Spring 2018
Conférence 20 | MIT 6.832 (Underactuated Robotics), Spring 2018

Backpropagation, intuitively | Deep Learning Chapter 3
Que fait réellement la rétropropagation ? | Chapitre 3, Apprentissage profond

Backpropagation calculus | Deep Learning Chapter 4
Les calculs derrière la rétropropagation | Chapitre 4, Apprentissage profond

Gradient descent, how neural networks learn | Deep Learning Chapter 2
Descente de gradient, comment les réseaux de neurones apprennent | Chapitre 2, Apprentissage profond

BRAIN 2025, Prof. Terry Sejnowski
